Grow Your Retail Business With Us
We believe in complete transparency. No hidden charges, no surprise deductions, and no complicated jargon. Our pricing is designed to ensure that when you win, we win.
Selling on our platform involves a simple fee structure:
Referral Fee + Fixed Closing Fee + Payment Collection Fee + Shipping (if applicable) = Total Platform Fee
Below is the complete breakdown of our charges so you can calculate your margins with confidence.
1. Category Referral Fees (Commission)
The Referral Fee is a percentage of the final sale price (including GST) of your product. Rates vary by category to support your specific industry margins.
⌚ Watches, Eyewear & Accessories
| Category | Referral Fee |
|---|---|
| Watches (Analog & Branded) | 12% |
| Smartwatches & Fitness Bands | 8% |
| Eyeglasses (Frames & Lenses) | 15% |
| Sunglasses (Fashion & Premium) | 15% |
| Bags, Wallets & Luggage | 12% |
👗 Fashion, Apparel & Jewellery
| Category | Referral Fee |
|---|---|
| Fashion & Imitation Jewellery | 20% |
| Fine Jewellery (Gold/Silver Coins) | 3% |
| Men & Women’s Apparel | 15% |
| Footwear (Shoes, Sandals) | 12% |
📱 Mobiles, IT & Electronics
| Category | Referral Fee |
|---|---|
| Smartphones | 3% |
| Laptops & Desktop Computers | 5% |
| Consumer Electronics (Audio, TVs) | 8% |
| Mobile Cases & Screen Guards | 20% |
| Power Banks & Cables | 15% |
💊 Health, Pharmacy & Personal Care
| Category | Referral Fee |
|---|---|
| Pharmacy & OTC Medicines | 10% |
| Medical Devices & Equipment | 9% |
| Luxury Beauty & Fragrances | 8% |
| Standard Cosmetics & Grooming | 12% |
🛋️ Home, Kitchen & Large Appliances
| Category | Referral Fee |
|---|---|
| Large Appliances (ACs, Refrigerators) | 5% |
| Small Kitchen Appliances | 9% |
| Home Décor & Furnishings | 14% |
| Furniture (Beds, Sofas) | 12% |
🧸 Books, Toys & Sports
| Category | Referral Fee |
|---|---|
| Books (Physical) | 10% |
| Toys & Games | 11% |
| Sports Goods & Fitness Equipment | 12% |
(Note: Items priced under ₹200 across select categories may be eligible for our 0% Commission Tier. Contact your account manager for details.)
🛒 Grocery, FMCG & Daily Essentials
| Category | Referral Fee |
| Daily Staples (Atta, Rice, Dals, Sugar, Salt) | 4% |
| Edible Oils & Ghee | 5% |
| Fresh Produce (Fruits & Vegetables) | 7% |
| Dry Fruits, Nuts & Seeds | 8% |
| Packaged Snacks (Biscuits, Chips, Namkeen) | 8% |
| Beverages (Tea, Coffee, Juices, Cold Drinks) | 9% |
| Home Care (Detergents, Cleaners, Repellents) | 10% |
| Personal Wash (Soaps, Body Wash, Toothpaste) | 12% |
| Gourmet, Organic & Imported Foods | 15% |
🐾 Pet Supplies & Animal Care
The pet category is highly lucrative due to extreme brand loyalty and predictable, repeat-purchase behavior (subscriptions). While food has standard FMCG margins, pet accessories offer excellent profitability.
| Category | Referral Fee |
| Pet Food (Dry Kibble, Wet Food & Treats) | 12% |
| Pet Accessories (Collars, Leashes, Beds) | 18% |
| Pet Grooming (Shampoos, Brushes, Wipes) | 14% |
| Pet Healthcare & Supplements | 13% |
| Aquariums & Fish Care | 15% |
| Toys & Training Gear | 16% |
🚗 Automotive & Industrial Supplies
Aimed at local auto-accessory shops, mechanics, and hardware stores. This blends consumer retail with B2B bulk purchasing.
| Category | Referral Fee |
| Car & Bike Tyres | 8% |
| Vehicle Accessories (Seat Covers, Helmets, Mats) | 16% |
| Spare Parts & Engine Oils | 12% |
| Industrial & Power Tools (Drills, Saws, Toolkits) | 13% |
🧸 Baby Care, Toys & Maternity
A category driven by trust, safety standards, and high emotional value. Consumables have thin margins, while toys and gear are highly profitable.
| Category | Referral Fee |
| Baby Food & Formula | 7% |
| Diapers & Baby Wipes | 8% |
| Toys, Board Games & Puzzles | 13% |
| Baby Gear (Prams, Strollers, Car Seats) | 12% |
| Maternity Wear & Accessories | 16% |
📚 Books, Stationery & Office Supplies
A highly stable, year-round category. Margins are predictable and usually dictated directly by publishers or major stationery brands.
| Category | Referral Fee |
| Academic & Textbooks | 8% |
| Fiction & General Books | 14% |
| Office & School Supplies (Pens, Notebooks, Files) | 12% |
| Art & Craft Supplies | 15% |
🍽️ Utensils, Cookware & Dining
A high-demand, evergreen category. While basic steel utensils operate on high volume and lower margins, designer dining sets and specialty cookware offer excellent profitability for sellers.
| Category | Referral Fee |
| Everyday Utensils (Steel/Aluminum Plates, Bowls, Spoons) | 9% |
| Premium Cookware (Pressure Cookers, Non-Stick, Cast Iron) | 12% |
| Storage Containers & Tiffins (Plastic, Steel, Glass) | 13% |
| Dining & Serveware (Glassware, Ceramic, Melamine Sets) | 15% |
| Kitchen Tools & Cutlery (Knives, Choppers, Graters) | 18% |
2. Fixed Closing Fees
To cover essential server and operational costs, a small flat fee is applied to every successful order based on the item’s final selling price.
- ₹0 – ₹250: ₹5 per order
- ₹251 – ₹500: ₹10 per order
- ₹501 – ₹1,000: ₹20 per order
- ₹1,001 and above: ₹40 per order
3. Payment Collection Fees
This covers the secure payment gateway processing costs (UPI, Credit Cards, Net Banking, and Wallet transactions).
- Flat Rate: 2% of the total order value.
4. Shipping & Logistics Fees (If Using Our Delivery Partners)
If you choose to fulfill orders using our delivery network, shipping is calculated based on a standard package weight of up to 500 grams. If you manage your own delivery, these fees are waived.
- Local (Same City): ₹30 per 500g
- Zonal (Same Region/State): ₹45 per 500g
- National (Across India): ₹65 per 500g
(Heavy or bulky items will incur additional per-kg charges. Reverse shipping charges apply on customer returns).